
Property Attributes
- MLS#11438167
- TypeSingle Family
- CountyBUREAU
- CityPrinceton
- AreaHollowayville - Princeton
- Zip61356
- Style
- Year Built1965
- Taxes$ 2541
- Price$ 149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Plenty of space in this home with its 3 bedrooms on a quiet street. Living room, dining room, kitchen, bathroom, family room with wood burning fireplace and 3 bedrooms on main level. Family room/rec room, bathroom and possible 4th bedroom on lower level. Central air, attached garage and sliding glass doors lead out to concrete patio and backyard.
High School |
---|
Princeton High School |
Price History | |
---|---|
6/17/2022 | Listed $169,000 |
7/27/2022 | 6% - $159,000 |
8/4/2022 | 7% - $149,000 |
General Features
Association Fee Includes | None |
---|---|
Basement | Walkout |
City | Princeton |
Cooling | Central Air |
County | Bureau |
Days on Market | 57 |
Directions | West on Central Ave. off of Main St. Turn north onto Miles Ct. Home is on the right side of street. |
Elementary School District | 115 |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Forced Air |
High School | Princeton High School |
High School District | 500 |
MLS Area | Hollowayville / Princeton |
Middle/Junior School District | 115 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Miles |
Tax Annual Amount | 2541.66 |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Princeton |
Waterfront Y/N | No |
Year Built | 1965 |
Interior Features
Basement | Partially Finished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Livingareasource | Assessor |
Room Type | Bonus Room |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1800 |
---|---|
Exterior | Vinyl Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 77X100 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool