
Property Attributes
- MLS#11407485
- TypeContingent
- CountyDU PAGE
- CityAddison
- AreaAddison
- Zip60101
- StyleTownhouse-2 Story
- Year Built1997
- Taxes$ 7863
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1536
Data Source:
Midwest Real Estate Data (MRED)
Property Description
An end unit 2-story, 3-bedrooms 2.1-full bath, townhome with full large finished basement, and 2 attached car garage. Large kitchen with breakfast area viewing backyard. Good location; near transits, expressways, shopping malls, and restaurants. A great size as big as a single-family home, accepting and ready to take your updates and improvements. Sold with " As Is condition"
Elementary School | Middle School | High School |
---|---|---|
Black Hawk Elementary School | Marquardt Middle School | Glenbard East High School |
Price History | |
---|---|
5/18/2022 | Listed $279,000 |
6/27/2022 | 6% - $265,000 |
7/25/2022 | 3% - $259,000 |
8/3/2022 | 2% - $254,000 |
General Features
Appliances | Double Oven, Dishwasher, Refrigerator |
---|---|
Association Fee Includes | Exterior Maintenance, Scavenger, Snow Removal |
Basement | Full |
City | Addison |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Du Page |
Days on Market | 84 |
Directions | Pratt Ave. Lake St. Swift then Adobe Dr. |
Elementary School | Black Hawk Elementary School |
Elementary School District | 15 |
Garage Spaces, Detached Garage | 2 |
HOA Fee | 199 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Glenbard East High School |
High School District | 87 |
MLS Area | Addison |
Middle/Junior High School | Marquardt Middle School |
Middle/Junior School District | 15 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Adobe |
Sub Type | Townhouse-2 Story |
Tax Annual Amount | 7863.5 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Bloomingdale |
Waterfront Y/N | No |
Year Built | 1997 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Estimated |
Room Type | Utility Room-Lower Level |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Living Area | 1536 |
---|---|
Exterior | Brick |
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool