
Property Attributes
- MLS#11293309
- TypeSingle Family
- CountyBUREAU
- CityPrinceton
- AreaHollowayville - Princeton
- Zip61356
- Style
- Taxes$ 2252
- Price$ 40,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Century 21 Affiliated
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Great potential on this large, 4 bedroom 2 story. Bring your design ideas. Large living room; Formal dining room; Eat-in kitchen; New roof 2021. Sold AS IS.
Price History | |
---|---|
12/23/2021 | Listed $50,000 |
5/24/2022 | 20% - $40,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Princeton |
Cooling | Central Air, None |
County | Bureau |
Days on Market | 181 |
Directions | Rt 26 to Princeton to Rt 34 East to N Euclid Ave South. |
Electric | Circuit Breakers |
Elementary School District | 115 |
HOA Fee Frequency | Not Applicable |
Heating | Radiator(s) |
High School District | 500 |
MLS Area | Hollowayville / Princeton |
Middle/Junior School District | 115 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Euclid |
Tax Annual Amount | 2252.56 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Princeton |
Interior Features
Basement | Cellar |
---|---|
Bedrooms Possible | 4 |
Full Baths | 1 |
Livingareasource | Not Reported |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Lot Dimensions | 62X163 |
Lot Size Acres | 0.17 |
Parking Features | Off Street, Side Apron |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool