



































Property Attributes
- MLS#11035284
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodSheffield Neighbors
- Zip60614
- StyleCondo,Penthouse
- Year Built1889
- Taxes8770
- Price$ 674,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
MATTERPORT/3D VIRTUAL TOUR LINK AVAILABLE! SKYLINE VIEWS FROM THE LIVING ROOM & KITCHEN IN THIS RECENT RENOVATION IN OSCAR MAYER SCHOOL DISTRICT'S SOUGHT-AFTER/INTIMATE/PROFESSIONALLY MANAGED THOMAS SCHOOL HOUSE W/ELEVATOR! WALK TO SOUTHPORT & ARMITAGE SHOPPING,RESTAURANTS,MULTIPLE PARKS & PUBLIC TRANS & ALL THAT LINCOLN PARK HAS TO OFFER FROM THIS MAGAZINE-CALIBER (32' WIDE INTERIOR WITH 14'+ CEILINGS),LIGHT-FLOODED NEARLY 1600SQFT 2BD/2BA PENTHOUSE W/IDEAL SPLIT FLOOR PLAN,AMAZING DECK OFF OF LIVING ROOM WITH TREE-TOP & UNOBSTRUCTED SKYLINE VIEWS,ARCHITECTURALLY STUNNING INTERIOR STAIRCASE TO NEARLY 600SQFT PROFESSIONALLY DESIGNED/LIGHTED ROOF DECK WITH PANORAMIC 360 DEGREE VIEWS & NEARLY 800SQFT SHARED TERRACE SPACE WITH SKYLINE VIEWS;HARDWOOD FLOORS T/O & LUXE WHITE/GRANITE/VIKING-BOSCH SS CHEF'S KITCHEN W/GREAT CABINET SPACE OPENS TO SEP DIN AREA & OVERSIZED LR W/WOOD-BURNING FIREPLACE;BRAND NEW (2018) SPA-CALIBER STONE BATHS T/O INCL DOUBLE BOWL VANITY, OVERSIZED SHOWER & LARGE PROF ORGANIZED WALK-IN CLOSET IN PRIMARY SUITE;AMPLE ADDITIONAL CLOSET/STORAGE SPACE T/O INCL IN-UNIT W/D HOOK-UPS IN LARGE UTILITY ROOM;GARAGE PARKING INCLUDED!
Elementary School | Middle School | High School |
---|---|---|
Oscar Mayer Elementary School | Oscar Mayer Elementary School | Lincoln Park High School |
Price History | |
---|---|
3/29/2021 | Listed $674,500 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s), Gas Oven, Range Hood |
---|---|
Association Amenities | Bike Room/Bike Trails, Elevator(s), Storage, Sundeck, Security Door Lock(s), Service Elevator(s), Ceiling Fan, Elevator(s) |
Association Fee Includes | Water, Parking, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Oscar Mayer Elementary School |
Elementary School District | 299 |
Exterior Features | Deck, Storms/Screens |
Garage Spaces | 1 |
HOA Fee | 429 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air, Indv Controls |
High School | Lincoln Park High School |
High School District | 299 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Flexicore, Walk-In Closet(s), Open Floorplan, Drapes/Blinds, Granite Counters |
Middle/Junior High School | Oscar Mayer Elementary School |
Middle/Junior School District | 299 |
New Construction | No |
Other Structures | Garage(s) |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Roof | Tar and Gravel |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 8770.09 |
Total Rooms | 5 |
Township | Lake View |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Double Sink |
Bedroomspossible | 2 |
Fireplace Features | Wood Burning, Gas Log, Gas Starter |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Custom Cabinetry, Granite Counters, Updated Kitchen |
Laundry Features | In Unit, Common Area, Laundry Closet |
Room Type | Walk In Closet, Foyer, Deck, Terrace, Deck, Terrace |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick, Limestone |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds, Corner Lot |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Deck | 32X18 | 2nd Level | Other | |
Deck | 13X06 | Main Level | Other | |
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 09X04 | Main Level | Hardwood | |
Living Room | 22X19 | Main Level | Hardwood | |
Master Bedroom | 16X13 | Main Level | Hardwood | |
Terrace | 29X13 | Main Level | Other | |
Terrace | 36X12 | Main Level | Other | |
Walk in Closet | 06X05 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool