




















Property Attributes
- MLS#11029555
- TypeContingent
- CountyKANE
- CityAlgonquin
- AreaAlgonquin
- NeighborhoodCanterbury Place
- Zip60102
- StyleCondo
- Year Built2004
- Taxes4827
- Price$ 199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
Listing Provided Courtesy Of:
Keller Williams Success Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Great 1ST FLOOR condo with PRIVATE ENTRANCE so close to Randall Rd and I-90 for EASY COMMUTING. 2 CAR ATTACHED GARAGE recently drywalled. Inviting OPEN living room with access to rear PATIO. Kitchen features STAINLESS STEEL APPLIANCES, NEW Kohler faucet, breakfast bar, and separate DINING ROOM. Laundry room includes NEW Washer and Dryer in 2019 and cabinet space for storage. Main bedroom offers a WALK-IN CLOSET and separate bathtub and shower in en suite bathroom. Second bedroom with lots of natural light, wood laminate flooring, and full bathroom. Both bathrooms feature CERAMIC TILE flooring. FRESH PAINT and UPDATED LIGHTING, new WOOD FLOORING in bedrooms. NEW AC/Furnace in 2018 and water heater in 2020. New ROOF, SIDING, GUTTERS, and DRIVEWAY in 2020!
Price History | |
---|---|
3/23/2021 | Listed $199,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Water Softener Owned |
---|---|
Association Fee Includes | Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School District | 300 |
Exterior Features | Patio, End Unit |
Garage Spaces | 2 |
HOA Fee | 147 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 300 |
Interior Features | Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Laundry Hook-Up in Unit, Walk-In Closet(s) |
Middle/Junior School District | 300 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Canterbury Place |
Tax Annual Amount | 4827.64 |
Total Rooms | 5 |
Township | Dundee |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X10 | Main Level | Vinyl | |
Family Room | Not Applicable | |||
Living Room | 19X17 | Main Level | Carpet | |
Master Bedroom | 15X13 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool