




















Property Attributes
- MLS#11029529
- TypeContingent
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodOld Farm
- Zip60565
- StyleRanch
- Year Built1985
- Taxes5253
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size10,759 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Welcome to this charming updated ranch home in desirable Old Farm subdivision! Great location. Excellent Naperville 203 schools! Home features kitchen with granite countertops, 42" newer cabinets and new stainless steel appliances(2021). Upgraded flooring in family room, hall and kitchen (2019). Brand new carpeting in all bedrooms (2021). New paint and trim (2021). Basement is finished with ample area for storage. Newer fencing (2017). Newer roof, soffits, and siding (2019). Both bathrooms have been updated. Spacious backyard has storage shed. This home has it all. Hurry - it won't last!
Elementary School | Middle School | High School |
---|---|---|
Kingsley Elementary School | Lincoln Junior High School | Naperville Central High School |
Price History | |
---|---|
3/23/2021 | Listed $300,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Fee Includes | None |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Financing |
Cooling | Central Air |
Elementary School | Kingsley Elementary School |
Elementary School District | 203 |
Exterior Features | Deck |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Naperville Central High School |
High School District | 203 |
Middle/Junior High School | Lincoln Junior High School |
Middle/Junior School District | 203 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Old Farm |
Tax Annual Amount | 5253 |
Total Rooms | 6 |
Township | DuPage |
Interior Features
Basement | Partially Finished |
---|---|
Basement | Full |
Bedroomspossible | 3 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space |
Room Type | Family Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | N/A |
Garage Type | Attached |
Lot Dimensions | 78X63X49X98X114 |
Lot Features | Corner Lot, Fenced Yard |
Lot Size Acres | 0.247 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Family Room - Down | 15X15 | Basement | Carpet | |
Living Room | 19X12 | Main Level | Other | |
Master Bedroom | 15X11 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool