






















Property Attributes
- MLS#11025809
- TypeContingent
- CountyLAKE
- CityLake Zurich
- AreaHawthorn Woods - Lake Zurich - Kildeer - Long Grov
- NeighborhoodMeadow Wood
- Zip60047
- StyleTownhouse-2 Story,T3-Townhouse 3+ Stories
- Year Built2009
- Taxes6356
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2290
Listing Provided Courtesy Of:
john greene, Realtor
Data Source:
Midwest Real Estate Data LLC
Property Description
Don's miss this perfectly appointed end unit in Lake Zurich's Meadow Woods. Full of natural light this home offers hardwood floors, 3 bedrooms, 2 baths, and a finished lower level!
High School |
---|
Lake Zurich High School |
Price History | |
---|---|
3/19/2021 | Listed $269,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 95 |
Exterior Features | Balcony, Storms/Screens, End Unit |
Garage Spaces | 2 |
HOA Fee | 347 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Lake Zurich High School |
High School District | 95 |
Interior Features | Hardwood Floors, 1st Floor Laundry, Walk-In Closet(s) |
Middle/Junior School District | 95 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active Under Contract |
Subdivision Name | Meadow Wood |
Tax Annual Amount | 6356.7 |
Total Rooms | 7 |
Township | Ela |
Interior Features
Basement | Full, English |
---|---|
Basement | Finished, Exterior Access |
Bathrooom | Separate Shower, Double Sink |
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island, Pantry-Closet |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 2714 |
Lot Features | Common Grounds, Landscaped |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 15X10 | Main Level | Hardwood | |
Family Room | 17X12 | Lower | Carpet | |
Living Room | 13X12 | Main Level | Hardwood | |
Master Bedroom | 20X12 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool