

























Property Attributes
- MLS#11025594
- TypeSingle Family
- CountyLAKE
- CityRiverwoods
- AreaDeerfield - Bannockburn - Riverwoods
- NeighborhoodEverett
- Zip60015
- StyleRanch
- Year Built1950
- Taxes15665
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3626
- Lot Size2 Acres
Listing Provided Courtesy Of:
Chicagoland Brokers, Inc.
Data Source:
Midwest Real Estate Data LLC
Property Description
3 bedrooms and 3 bathrooms house with partial basement on heavily wooded lot. The house has extensive water damage and mold. The roof needs replacement. 3 car garage and 2 story barn. Drive by only.
Elementary School | Middle School |
---|---|
Bannockburn Elementary School | Bannockburn Elementary School |
Price History | |
---|---|
3/18/2021 | Listed $699,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Fee Includes | None |
Cooling | None |
Electric | Circuit Breakers |
Elementary School | Bannockburn Elementary School |
Elementary School District | 106 |
Garage Spaces | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Other |
High School District | 109 |
Middle/Junior High School | Bannockburn Elementary School |
Middle/Junior School District | 106 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 15665.1 |
Total Rooms | 8 |
Township | Vernon |
Interior Features
Basement | Partial |
---|---|
Basement | Partially Finished |
Bedroomspossible | 3 |
Below Grade Finished Area | 897 |
Full Baths | 3 |
Room Type | Den, Eating Area, Utility Room-1st Floor |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 331X263 |
Lot Features | Wooded |
Lot Size Acres | 2 |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 16X13 | Main Level | Hardwood | |
Dining Room | 15X14 | Main Level | Hardwood | |
Eating Area | 09X07 | Main Level | Hardwood | |
Family Room | 23X18 | Main Level | Hardwood | |
Living Room | Not Applicable | |||
Master Bedroom | 15X13 | Main Level | Hardwood | |
Utility Room-1st Floor | 09X07 | Main Level | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool