

























Property Attributes
- MLS#11025505
- TypeContingent
- CountyMC HENRY
- CityHuntley
- AreaHuntley
- NeighborhoodDel Webb Sun City
- Zip60142
- StyleTownhouse-Ranch
- Year Built2003
- Taxes4217
- Price$ 242,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
Listing Provided Courtesy Of:
Huntley Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
POPULAR DUNHAM MODEL ON PREMIUM LOT! BEAUTIFUL HOME WITH OPEN FLOOR PLAN. KITCHEN WITH ISLAND, GRANITE COUNTERS PLUS ROOM FOR A TABLE, AND A NEW (2020) BOSCH DW. MASTER WITH TREY CEILING AND LARGE ENSUITE WITH RAISED DOUBLE-BOWL VANITY, GARDEN TUB & SEPARATE SHOWER, PLUS LARGE W-I CLOSET. DEN WITH FRENCH DOORS AND CUSTOM BUILT-INS WHICH PULL DOWN TO A QUEEN SIZE BED, PLUS A CLOSET! 2ND FULL BATH WITH CUSTOM WALK-IN SHOWER. SOLAR TUBES IN BOTH BATHS. CEILING FANS. ENLARGED PATIO WITH PRIVACY FENCE. NEW HWH 2017. WHOLE HOUSE HUMIDIFIER. 2-CAR GARAGE WITH SHELVING AND INSULATED OVERHEAD DOOR. THE MIDWEST'S PREMIER 55+ COMMUNITY WITH GOLF, TENNIS, FITNESS CENTERS, POOLS AND MUCH MORE!
Price History | |
---|---|
3/18/2021 | Listed $242,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Range Hood |
---|---|
Association Fee Includes | Insurance, Clubhouse, Exercise Facilities, Pool, Lawn Care, Scavenger, Snow Removal |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School District | 158 |
Exterior Features | Patio, Storms/Screens, End Unit |
Garage Spaces | 2 |
HOA Fee | 331 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 158 |
Interior Features | Solar Tubes/Light Tubes, 1st Floor Bedroom, 1st Floor Laundry, Walk-In Closet(s), 9' Ceilings, Granite Counters, Separate Dining Room |
Middle/Junior School District | 158 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Del Webb Sun City |
Tax Annual Amount | 4217 |
Total Rooms | 7 |
Township | Grafton |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Double Sink, Garden Tub |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space, Island, Pantry-Closet |
Laundry Features | In Unit |
Room Type | Breakfast Room, Den |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | 9879 |
Lot Features | Corner Lot, Irregular Lot |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Rm | 10X7 | Main Level | Vinyl | |
Den | 10X10 | Main Level | Carpet | |
Dining Room | 15X12 | Main Level | Carpet | |
Family Room | Not Applicable | |||
Living Room | 15X15 | Main Level | Carpet | |
Master Bedroom | 15X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool