




























Property Attributes
- MLS#11024479
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Near West Side
- NeighborhoodUniversity Village - Little Italy
- Zip60608
- StyleCondo
- Year Built2003
- Taxes6053
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
Listing Provided Courtesy Of:
RE/MAX Synergy
Data Source:
Midwest Real Estate Data LLC
Property Description
This upper floor unit has North and East-facing views of the Chicago skyline. This completely renovated unit has many updates; new flooring, doors, trim, cabinets with quartz countertops, closets, appliances, and window treatments. Other features included an in-unit laundry, 27' x 6' covered balcony. The BNSF Metra train stops right behind the building so that you can board to and from Union Station. Great location, minutes away from the UIC, Med District, downtown, shops, restaurants, parks, and easy access to the expressways and public transportation. The building has a 24-hour fitness center, doorman, storage, bike room, a beautiful outdoor terrace, and heated garage parking.
Price History | |
---|---|
3/18/2021 | Listed $365,000 |
General Features
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Security Door Lock(s), Service Elevator(s) |
---|---|
Association Fee Includes | Water, Insurance, Doorman, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 651 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 102 |
Interior Features | 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Laundry Hook-Up in Unit, Storage, Flexicore, 10' Ceiling, Open Floorplan, Some Window Treatmnt, Doorman |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Additional Pet Rent, Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Tax Annual Amount | 6053.44 |
Total Rooms | 5 |
Township | West Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 2 |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, In Unit |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | All, Double Pane Windows, Screens, Window Treatments |
Exterior Features
Door Features | Panel Door(s) |
---|---|
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | CONDO |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 27X6 | Main Level | ||
Dining Room | 14X9 | Main Level | Other | |
Family Room | Not Applicable | |||
Living Room | 15X14 | Main Level | Other | |
Master Bedroom | 13X11 | Main Level | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool