
























Property Attributes
- MLS#11017729
- TypeContingent
- CountyMC HENRY
- CityWoodstock
- AreaBull Valley - Greenwood - Woodstock
- Zip60098
- StyleTraditional
- Year Built2000
- Taxes9555
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2600
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Keller Williams Success Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Welcome Home! This charming 2 story home in the Heart of Woodstock won't last long. Cute screened in front porch. Newly refinished oak floors seamlessly flow throughout the first floor. Bright open kitchen with tons of windows and new stainless-steel appliances (2020) and a sunny eat-in area which opens to family room filled with natural light and a wood burning fireplace. Home is great for entertaining indoor and out. Spacious formal dining room great for family gatherings. Master bedroom suite has tray ceilings and a luxury master bath and a large walk-in closet. 4th bedroom is huge with lofted ceilings and a kid's paradise with enough room for several bunk beds, play areas, desks and a place to watch TV or play video games. Finished English basement. Oversized garage, 26 ft. deep with private interior access to basement from garage. Deck off back, wooded yard and private retreat with completely regraded yard and shed. Walk to Emrickson Park, Woodstock Square and schools. New Roof, Gutters and Sump Pump (2020). IQ Air Filtration System included and Home Warranty included.
Price History | |
---|---|
3/11/2021 | Listed $325,000 |
3/20/2021 | 4% - $315,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s), Built-In Oven |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School District | 200 |
Exterior Features | Deck, Dog Run, Storms/Screens |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 200 |
Interior Features | Hardwood Floors, 1st Floor Laundry |
Middle/Junior School District | 200 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active Under Contract |
Tax Annual Amount | 9555.44 |
Total Rooms | 10 |
Township | Dorr |
Interior Features
Basement | Full, English |
---|---|
Basement | Finished, Exterior Access |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 4 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 2 |
Half Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
Room Type | Office, Workshop, Media Room, Enclosed Porch |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Cedar |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | N/A |
Garage Type | Attached |
Lot Dimensions | 87X174X112X145X40 |
Lot Features | Corner Lot, Irregular Lot, Landscaped, Wooded, Rear of Lot |
Lot Size Acres | 0.44 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 14X12 | Main Level | Hardwood | |
Enclosed Porch | 27X7 | Main Level | Hardwood | |
Family Room | 18X19 | Main Level | Hardwood | |
Living Room | Not Applicable | |||
Master Bedroom | 19X17 | 2nd Level | Carpet | |
Media Rm | 17X15 | Basement | Carpet | |
Office | 9X10 | Basement | Carpet | |
Work Rm | 15X16 | Basement | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool