



























Property Attributes
- MLS#11017184
- TypeContingent
- CountyKENDALL
- CityYorkville
- AreaYorkville - Bristol
- NeighborhoodRivers Edge
- Zip60560
- StyleRanch
- Year Built2002
- Taxes9438
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2502
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Coldwell Banker Real Estate Group
Data Source:
Midwest Real Estate Data LLC
Property Description
Picturesque custom-built RANCH on oversized POND VIEW lot! Watch DEER & nature from your deck that backs to a mature private tree line ~ Seller is original owner who has maintained this home to perfection! Main living area offers over 2,500 square feet of living space including two dining rooms & a breakfast bar, plus a LARGE separate living room or office. Vaulted ceilings & skylights accentuate the experience of living in this "River's Edge" property! Wood-burning fireplace, 3-season porch, EXTRA DEEP-POUR walkout basement WITH BATHROOM ROUGH-IN.....quality construction materials used throughout. Updated stainless steel appliances all included. Hot water heater is just 1-yr-old.
Elementary School | Middle School | High School |
---|---|---|
Circle Center Grade School Elementary School | Yorkville Middle School | Yorkville High School |
Price History | |
---|---|
3/11/2021 | Listed $364,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Insurance |
Community Features | Park |
Contingency | House to Sell (48 Hr Kickout) |
Cooling | Central Air |
Elementary School | Circle Center Grade School |
Elementary School District | 115 |
Exterior Features | Deck, Porch Screened |
Garage Spaces | 3 |
HOA Fee | 240 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School | Yorkville High School |
High School District | 115 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
Middle/Junior High School | Yorkville Middle School |
Middle/Junior School District | 115 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Rivers Edge |
Tax Annual Amount | 9438.94 |
Total Rooms | 8 |
Township | Kendall |
Interior Features
Basement | Full, Walkout |
---|---|
Basement | Unfinished, Exterior Access, Bathroom Rough-In |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 3 |
Fireplace Features | Wood Burning |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Pantry-Closet |
Room Type | Eating Area, Screened Porch |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick, Other |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 69 X 158 X 119 X 195 |
Lot Features | Landscaped, Water View, Wooded |
Lot Size Acres | 0.37 |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X14 | Main Level | Carpet | |
Eating Area | 9X12 | Main Level | Hardwood | |
Family Room | 24X26 | Main Level | Carpet | |
Living Room | 15X13 | Main Level | Carpet | |
Master Bedroom | 14X19 | Main Level | Carpet | |
Screened Porch | 16X12 | Walkout Basement | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool