









Property Attributes
- MLS#10999048
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - West Town
- NeighborhoodIce House Lofts
- Zip60647
- StyleCondo
- Year Built1997
- Taxes6475
- Price$ 410,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Midwest Real Estate Data LLC
Property Description
Welcome home to this extra large 2 bedroom 2 bath unit right in the heart of Bucktown. Ice House Lofts is a boutique elevator building with 16 units. This condo loft unit has high ceilings and spacious floor plan with exposed brick and hardwood floors. The open kitchen has a full stainless steel appliance package, granite counters with breakfast bar and overlooks the front room and dining room which flows out to the private balcony. Great layout for entertaining and enough space for a full dining table set up. Enjoy cozy nights in front of the fireplace. Primary ensuite has an oversized walk-in closet and attached bath with granite counters,dual bowl vanity, separate soaker tub and walk-in shower with linen closet. Guest bedroom can accommodate a queen size bed and has a full wall of closets, tons of storage with this unit. In unit laundry and garage parking included. Fantastic location, short distance to the blue line, the 606 / Blomingdale Trail and all the restaurants and nightlife Bucktown has to offer - Schedule your showing today!
Price History | |
---|---|
2/25/2021 | Listed $410,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Elevator(s), Storage |
Association Fee Includes | Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Other |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School District | 299 |
Exterior Features | Balcony |
Garage Spaces | 1 |
HOA Fee | 276 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | 299 |
Interior Features | Hardwood Floors, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Ice House Lofts |
Tax Annual Amount | 6475.22 |
Total Rooms | 5 |
Township | West Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Soaking Tub |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Granite Counters |
Laundry Features | In Unit, In Bathroom, Laundry Closet |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Bay Window(s), Blinds, Screens |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Private |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 20X17 | Main Level | Hardwood | |
Master Bedroom | 12X15 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool