

































Property Attributes
- MLS#10997009
- TypeContingent
- CountyDU PAGE
- CityNaperville
- AreaNaperville
- NeighborhoodWildflower
- Zip60540
- StyleTraditional
- Year Built1995
- Taxes6997
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1557
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Executive Realty Group LLC
Data Source:
Midwest Real Estate Data LLC
Property Description
One of the most meticulous homes you will ever come across! The current homeowners have lovingly cared for and tastefully updated this gorgeous property! If you want new features listen to this list.... In 2015 new concrete driveway, roof, hardy board siding, epoxy flooring in garage, hardwood floor on main level & upstairs for easy maintenance, kraftmaid cabinets with quartz and stainless steel appliances in the kitchen!! Also in 2015 all new windows and exterior doors and air conditioner & washer/dryer. In past year gorgeous new deck, furncace & plush carpet in the basement!! Also two sheds!! Wow!! You will be so impressed and in love with this home!
Elementary School | Middle School | High School |
---|---|---|
Cowlishaw Elementary School | Hill Middle School | Metea Valley High School |
Price History | |
---|---|
2/17/2021 | Listed $389,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Cowlishaw Elementary School |
Elementary School District | 204 |
Exterior Features | Deck |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Metea Valley High School |
High School District | 204 |
Interior Features | Hardwood Floors |
Middle/Junior High School | Hill Middle School |
Middle/Junior School District | 204 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Wildflower |
Tax Annual Amount | 6997.24 |
Total Rooms | 9 |
Township | Naperville |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bedroomspossible | 3 |
Fireplace Features | Gas Starter |
Full Baths | 2 |
Half Baths | 2 |
Kitchen | Eating Area-Table Space, Pantry-Closet |
Room Type | Recreation Room, Media Room, Play Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick, Other |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 48.6X160.56X84.19X190.63 |
Lot Size Acres | 0.25 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | 16X13 | Main Level | Hardwood | |
Living Room | 13X13 | Main Level | Hardwood | |
Master Bedroom | 16X15 | 2nd Level | Hardwood | |
Media Rm | 12X13 | Basement | Carpet | |
Playroom | 10X9 | Basement | Carpet | |
Recreation Rm | 19X7 | Basement | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool