










































Property Attributes
- MLS#10966814
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Near South Side
- NeighborhoodSouth Loop
- Zip60616
- StyleCondo
- Year Built2004
- Taxes7391
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
Unique oversized 3 bed/2 bath corner unit with windows galore located in an immaculate building w/ low assessments! Unit features; imported Italian Cabinets, SS appliances, granite counters, updated kitchen lighting, hardwood floors throughout, large master w/ 2 closets, master bath w/ jacuzzi & separate spa shower w/ 5 showerheads, 2 balconies, new modular closet systems in all beds, new washer/dryer, new nest smart thermostat, freshly painted, murphy bed and tons of storage. Awesome Location! Walk to Marianos, 2 dog parks, CTA, Museum Campus, lake front, Grant Park and located across the street from South Loop Elementary, Day star and Columbia college. Parking not included. Parking additional $30K.
Price History | |
---|---|
1/8/2021 | Listed $439,900 |
1/22/2021 | 10% - $399,900 |
2/2/2021 | 6% - $379,900 |
3/21/2021 | 8% - $349,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Association Amenities | Bike Room/Bike Trails, Elevator(s), Valet/Cleaner |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, TV/Cable, Exterior Maintenance, Scavenger, Snow Removal |
Contingency | House to Sell (72 Hr Kickout) |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Balcony |
Garage Spaces | 1 |
HOA Fee | 644 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Walk-In Closet(s), Open Floorplan, Drapes/Blinds |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 7391.25 |
Total Rooms | 6 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower, Double Sink, Full Body Spray Shower |
Bedroomspossible | 3 |
Fireplace Features | Gas Log, Gas Starter |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Island, Custom Cabinetry |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 8X10 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 17X18 | Main Level | Hardwood | |
Master Bedroom | 12X15 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool