


















Property Attributes
- MLS#10610083
- TypeSingle Family
- CountyIROQUOIS
- CityBuckley
- AreaBuckley
- Zip60918
- Style
- Year Built1950
- Taxes1357
- Price$ 73,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
Listing Provided Courtesy Of:
Coldwell Banker Lenington Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
This cozy 3 bedroom, 1 bathroom home was all recently remodeled within the last two years! It is located within walking distance of St. John's School in Buckley. It includes a detached 1 3/4 insulated garage on an oversized city lot, with a raised deck out the back entrance. A detached storage shed with recently replaced doors is perfect for the mower and additional storage. Included in the recent remodel two years ago was a 90 plus rheum furnace, central air conditioning, kitchen sink, counter tops with wood cabinets and pantry, stainless Whirlpool refrigerator, Whirlpool stainless 5 burner gas range, over the range stainless Whirlpool microwave, carpet and vinyl flooring, high efficient thermo windows, bathroom tub/shower, and vanity! The crawl space includes a vapor barrier installed with newer sump pumps.
Price History | |
---|---|
1/14/2020 | Listed $75,500 |
9/22/2020 | 1% - $75,000 |
10/21/2020 | 1% - $74,900 |
1/20/2021 | 2% - $73,900 |
General Features
Association Fee Includes | None |
---|---|
Community Features | Lake, Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
Electric | 100 Amp Service |
Elementary School District | 10 |
Exterior Features | Deck |
Garage Spaces | 1.7 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 10 |
Interior Features | 1st Floor Bedroom, 1st Floor Laundry |
Middle/Junior School District | 10 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active |
Tax Annual Amount | 1357 |
Total Rooms | 5 |
Township | Artesia |
Zoning | SINGL |
Interior Features
Basement | Crawl |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Block |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50 X 180 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 12X18 | Main Level | Carpet | |
Master Bedroom | 15X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool