

Property Attributes
- MLS#10582177
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - New City
- NeighborhoodBack of the Yards
- Zip60609
- Style
- Taxes2044
- Price$ 115,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX 10
Property Description
SOLD BEFORE PRINT
Price History | |
---|---|
11/27/2019 | Listed $115,000 |
General Features
Elementary School District | 299 |
---|---|
Heating | Natural Gas, Forced Air |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Two to Four Units |
Property Type | Residential Income |
Sewer | Public Sewer |
Standard Status | Pending |
Interior Features
Basement | Crawl |
---|---|
Basement | None |
Bedroomspossible | 4 |
Full Baths Building | 3 |
Full Baths Unit 1 | 1 |
Full Baths Unit 2 | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 48X124 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool