
Property Attributes
- MLS#08237257
- TypeSingle Family
- CountyKANKAKEE
- CityEssex
- AreaEssex
- Zip60935
- Style
- Year Built1952
- Taxes$ 4042
- Price$ 750,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size20 Acres
Listing Provided Courtesy Of:
Century 21 Coleman-Hornsby
Data Source:
Midwest Real Estate Data (MRED)
Property Description
House is associated with MLS # 08237072. 20 Acres of prime development for gas station, restaurant, mall, bank, etc. Seller will cooperate with developer. Acreage comes with a 2BR rental hm.
Elementary School | Middle School | High School |
---|---|---|
Reed-Custer Intermediate School Elementary School | Reed-Custer Middle School | Reed-Custer High School |
Price History | |
---|---|
12/20/2012 | Listed $750,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Essex |
Cooling | Central Air |
County | Kankakee |
Days on Market | 3285 |
Directions | Rt 55 to Rt 113, East to Essex Rd, South to property, on right. (just past golf course). |
Elementary School | REED-CUSTER INTERMEDIATE SCHOOL |
Elementary School District | 255U |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | REED-CUSTER HIGH SCHOOL |
High School District | 255U |
MLS Area | Essex |
Middle/Junior High School | REED-CUSTER MIDDLE SCHOOL |
Middle/Junior School District | 255U |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 16000 W |
Tax Annual Amount | 4042.78 |
Tax Year | 2016 |
Total Rooms | 4 |
Township | Essex |
Year Built | 1952 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 2 |
Full Baths | 1 |
Living Area | 1000 |
Livingareasource | Landlord/Tenant/Seller |
Room Type | No additional rooms |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 1289X1284 |
Lot Features | Wooded |
Lot Size Acres | 20 |
Water Source | Private Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool