
Property Attributes
- MLS#11443872
- TypeContingent
- CountyKANKAKEE
- CityEssex
- AreaEssex
- Zip60935
- Style
- Taxes$ 1288
- Price$ 109,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Enjoy this Essex ranch style home! Featuring 2 bedrooms, located on a HUGE lot with a detached 2 car garage! Low taxes! Waiting for your personal updates and finishing touches! Seller wishing to sell as is. Make an appointment to view today!
Elementary School | Middle School | High School |
---|---|---|
Reed-Custer Primary School Elementary School | Reed-Custer Middle School | Reed-Custer High School |
Price History | |
---|---|
6/23/2022 | Listed $109,900 |
General Features
Appliances | Range |
---|---|
Association Fee Includes | None |
Basement | None |
City | Essex |
Contingency | Attorney/Inspection |
Cooling | Window/Wall Units - 2 |
County | Kankakee |
Days on Market | 16 |
Directions | 113 to Essex Road S to sign |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School | Reed-Custer Primary School |
Elementary School District | 255U |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Radiator(s) |
High School | Reed-Custer High School |
High School District | 255U |
Interior Features | First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
MLS Area | Essex |
Middle/Junior High School | Reed-Custer Middle School |
Middle/Junior School District | 255U |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | East |
Tax Annual Amount | 1288.42 |
Tax Year | 2021 |
Total Rooms | 6 |
Township | Essex |
Waterfront Y/N | No |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 2 |
Full Baths | 1 |
Livingareasource | Not Reported |
Room Type | Enclosed Porch, Foyer |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 77X260 |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool