
Property Attributes
- MLS#10958361
- TypeCondos
- CountyBUREAU
- CityPrinceton
- AreaHollowayville - Princeton
- Zip61356
- StyleCondo
- Year Built1955
- Taxes$ 1110
- Price$ 139,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Life is better without a yard to mow or snow to shovel! This immaculate renovated 3 bedroom condo allows you to live life as you please. Large brand new kitchen with stainless steel appliances and granite countertops. Laundry hookups behind drywall in smallest bedroom. Skylights galore allow for fantastic light and the modern aesthetic of the unit it comfortable and classy. Storage room for the extras. Four units in this mixed use building include two residential and two commercial units so if you have entrepreneurial desires you could even live upstairs and run a business below!
Price History | |
---|---|
12/23/2020 | Listed $139,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
Association Fee Includes | None |
Basement | None |
City | Princeton |
Cooling | Central Air |
County | Bureau |
Days on Market | 364 |
Directions | South of courthouse on Main St. Unit is upper East unit. |
Elementary School District | 115 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 500 |
Interior Features | Skylight(s), Storage |
MLS Area | Hollowayville / Princeton |
Middle/Junior School District | 115 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Main |
Sub Type | Condo |
Tax Annual Amount | 1110.32 |
Tax Year | 2019 |
Total Rooms | 5 |
Township | Princeton |
Unit Number | B |
Waterfront Y/N | No |
Year Built | 1955 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Livingareasource | Estimated |
Room Type | Storage |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1100 |
---|---|
Exterior | Vinyl Siding |
Lot Dimensions | CONDO |
Parking Features | Unassigned, Off Street |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool